<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Gsm Phone</title>
	<atom:link href="http://cellgsmphone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cellgsmphone.com</link>
	<description>Cell GSM Phone</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India wants Google and Skype servers too</title>
		<link>http://cellgsmphone.com/india-wants-google-and-skype-servers-too</link>
		<comments>http://cellgsmphone.com/india-wants-google-and-skype-servers-too#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:41:33 +0000</pubDate>
		<dc:creator>jolt3500</dc:creator>
				<category><![CDATA[Wireless Carrier Reviews]]></category>
		<category><![CDATA[Access To Data]]></category>
		<category><![CDATA[Concession]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Exact Details]]></category>
		<category><![CDATA[Foreign Countries]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Instant Messages]]></category>
		<category><![CDATA[Line Customers]]></category>
		<category><![CDATA[Mail Text]]></category>
		<category><![CDATA[Middle Eastern Countries]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Data Services]]></category>
		<category><![CDATA[Old Phones]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Secure Communications]]></category>
		<category><![CDATA[Web Surfing]]></category>

		<guid isPermaLink="false">http://cellgsmphone.com/india-wants-google-and-skype-servers-too</guid>
		<description><![CDATA[<a href="http://cellgsmphone.com/india-wants-google-and-skype-servers-too"><img align="left" hspace="5" width="150" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/f09ff_bb_india-200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/f09ff_bb_india-200.jpg" width="200" height="133" title="India wants Google and Skype servers too" alt="f09ff bb india 200 India wants Google and Skype servers too" />Pandora doesn&#8217;t have anything on Research in Motion (RIM). Several middle eastern countries have been threatening BlackBerry data bans if RIM did not make accommodations that would allow the governments to monitor secure communications made via the devices. The bans would include e-mail, text messages, instant messages, and Web surfing, turning the powerful devices into plain old phones. Without mobile data services, there&#8217;s really no incentive to buy a BlackBerry, right? So these bans were going to do heavy damage to RIM&#8217;s business, and their bottom line. Customers could give up their BlackBerry devices and just go with other handsets that still gave them privacy. That is, unless India gets its way with Google and Skype, too.</p>
<p><span></span></p>
<p>So far, RIM has been able to avoid data services bans in Saudi Arabia and India by compromising with the governments. The exact details of the agreements are confidential, but one concession RIM apparently made was to agree to install servers in both countries.</p>
<p>Part of the issue foreign governments are having with RIM isn&#8217;t just that their encryption is so goof the governments can&#8217;t break it, meaning they can&#8217;t monitor communications. It&#8217;s also that RIM&#8217;s servers are located in the United States and Canada, which means no foreign countries have any jurisdiction should they require access to data that runs through those servers.</p>
<p>This entire debacle stems from governments&#8217; desires to monitor mobile communications, not of everyday, innocent people, but of confirmed and potential terrorists. If, during the course of an investigation, one of those alleged terrorists was found to be using a BlackBerry, the government would not be able to subpoena data stored on servers in foreign countries, those foreign countries being the U.S. and Canada.</p>
<p>The solution is for the countries, so far Saudi Arabia and India, to have their own servers so they can not only monitor communications, but access the stored data whenever they need or want to. Now that RIM has agreed to install a server in India, that country&#8217;s government is rolling the dice to see just how far they can take it by now requesting the same type of access to Google&#8217;s and Skype&#8217;s data services.</p>
<p>G.K. Pillai, India&#8217;s Home Secretary, spoke to reporters on Wednesday, and said notices were sent to both Google and Skype for security agencies to gain “lawful access” to their data. He went on to say, “People who operate communication services in India should (install a) server in India as well as make available access to law enforcement agencies.”</p>
<p>When you consider Google and Skype, the first thoughts you may have are those are computer-based programs and services, so they don&#8217;t really apply to mobile data. But do you access your Gmail on your mobile phone? Do you have a Skype application loaded on your smartphone? A lot of people in India do, too.</p>
<p>So now the issue for Indian people has gone from just giving up their BlackBerry devices in favor of other, secure smartphones to knowing that no matter what device they purchase, if they use Google or Skype, their searching histories, e-mail, and conversations may be subject to monitoring by the government. </p>
<p>That&#8217;s not the only issue, though. Now that RIM has opened the door by agreeing to install servers in India, and now that India is taking it further with other companies, where is it going to end? If India gets RIM, Google, and Skype servers, Saudi Arabia will probably want them too. And Kuwait. And Lebanon. And the United Arab Emirates. And any other foreign country that is concerned about being able to monitor mobile communications.</p>
<p>Having to install servers, provide the space to house them, and hire employees to service them and keep them functioning is going to get very expensive very quickly. Google can probably afford it easily. And maybe RIM can too. But Skype is still pretty new. Do they have deep enough pockets for this? And what about other communications applications companies? Are some iPhone apps going to be banned in certain countries because the small company that created them don&#8217;t have the resources to install offices in those countries?</p>
<p>One of the most interesting things about this entire issue that just keeps getting bigger and bigger is that the government of Canada, where RIM is headquartered, has yet to speak up and say anything about it. At all. Isn&#8217;t it about time it did?</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://cellgsmphone.com/india-wants-google-and-skype-servers-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM averts India BlackBerry ban</title>
		<link>http://cellgsmphone.com/rim-averts-india-blackberry-ban</link>
		<comments>http://cellgsmphone.com/rim-averts-india-blackberry-ban#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:25:52 +0000</pubDate>
		<dc:creator>jolt3500</dc:creator>
				<category><![CDATA[Wireless Carrier Reviews]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Data Encryption Key]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Fuss]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Htc]]></category>
		<category><![CDATA[Instant Messages]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Love Notes]]></category>
		<category><![CDATA[Middle Eastern Countries]]></category>
		<category><![CDATA[Population India]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Rim Blackberry]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Ultimatum]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Web Surfing]]></category>
		<category><![CDATA[What To Have For Dinner]]></category>

		<guid isPermaLink="false">http://cellgsmphone.com/rim-averts-india-blackberry-ban</guid>
		<description><![CDATA[<a href="http://cellgsmphone.com/rim-averts-india-blackberry-ban"><img align="left" hspace="5" width="150" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/231ff_india_flag-200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/231ff_india_flag-200.jpg" width="200" height="133" title="RIM averts India BlackBerry ban" alt="231ff india flag 200 RIM averts India BlackBerry ban" />And the middle east BlackBerry ban threat continues. Research In Motion (RIM), maker of the BlackBerry, has been responding to threats from several middle eastern countries to ban BlackBerry data services if they could not monitor communications performed via the devices. They&#8217;re not talking about monitoring cell phone calls—that&#8217;s easily done with the right equipment. Instead, the governments of India, Saudi Arabia, and the United Arab Emirates (UAE), just to name a few, were stymied by RIM&#8217;s security, which made it impossible for them to monitor e-mails, instant messages, and Web surfing. Those countries, and a few others, gave RIM an ultimatum—give us access, or we&#8217;ll ban the data services altogether. Little by little, RIM has been giving in.</p>
<p><span></span></p>
<p>The BlackBerry ban threats started with the UAE and Saudi Arabia, and then expanded to Kuwait, India, and Lebanon. Then countries outside the middle east joined in. Indonesia and even Germany wanted access too. Then the European Commission, which employs around 32,000 people, chose the iPhone and HTC devices as their official handsets, leaving BlackBerry out altogether.</p>
<p>Why all the fuss? RIM has created technology so secure that even governments that have been practicing communications monitoring for decades can&#8217;t break it. The governments&#8217; response was to ask RIM for the “key,” or suffer the consequences. Banning BlackBerry data services would severely damage RIM&#8217;s business, especially in population-dense India.</p>
<p>The governments&#8217; desire to monitor communications may seem extreme and Big Brother-like, but it&#8217;s not aimed at people sending love notes or messages about what to have for dinner, or e-mails between friends. The concern is about the ability to monitor potential and confirmed terrorist communications.</p>
<p>It&#8217;s understandable. But where does it end?</p>
<p>Because RIM doesn&#8217;t actually use any kind of data encryption key, it&#8217;s not a simple matter of handing over a code that allows monitoring. In addition, many of the foreign governments expressed concern about not having any jurisdiction over RIM communications information because the company&#8217;s servers are located in the United States and Canada, where the company is headquartered. </p>
<p>The solution, it now seems, is to put servers in the other countries. A spokesman for India&#8217;s Ministry of Home Affairs released a statement that said, in part, “It was also decided that the Department of Telecommunications would study the feasibility of all such services being provided through a server located only in India.” The agreement made with Saudi Arabia to avoid a ban there reportedly also included server placement.</p>
<p>If RIM does this for India, it stands to reason the other countries would want the same thing. And if a few countries get their own BlackBerry servers, won&#8217;t even more countries make their own requests for the same? If Germany has one, won&#8217;t Italy, Spain, France, and England want their own too? </p>
<p>And it&#8217;s not a simple matter of setting up a server somewhere and leaving it alone. It will require space, and employees to monitor its functioning. That means setting up a RIM office in every country that gets a server. Just how much is this going to cost RIM? And what is it going to do to their stock?</p>
<p>But I&#8217;m jumping way ahead there. Right now, there&#8217;s only talk of putting servers in Saudi Arabia and India to appease the governments and avert bans in those countries. And the solutions presented by RIM have only averted a ban for the next 60 days while the Indian government reviews the company&#8217;s proposal and decides what to do. We&#8217;ll just have to wait and see what happens.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://cellgsmphone.com/rim-averts-india-blackberry-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government concerned about lack of wireless competition</title>
		<link>http://cellgsmphone.com/u-s-government-concerned-about-lack-of-wireless-competition</link>
		<comments>http://cellgsmphone.com/u-s-government-concerned-about-lack-of-wireless-competition#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:24:10 +0000</pubDate>
		<dc:creator>jolt3500</dc:creator>
				<category><![CDATA[Wireless Carrier Reviews]]></category>
		<category><![CDATA[Billing Practices]]></category>
		<category><![CDATA[Consumer Protection Rules]]></category>
		<category><![CDATA[Ctia]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Gao Report]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Questionable Practices]]></category>
		<category><![CDATA[Recourse]]></category>
		<category><![CDATA[Steve Largent]]></category>
		<category><![CDATA[Termination Fees]]></category>
		<category><![CDATA[Wireless Carriers]]></category>
		<category><![CDATA[Wireless Competition]]></category>
		<category><![CDATA[Wireless Consumers]]></category>
		<category><![CDATA[Wireless Subscribers]]></category>

		<guid isPermaLink="false">http://cellgsmphone.com/u-s-government-concerned-about-lack-of-wireless-competition</guid>
		<description><![CDATA[<a href="http://cellgsmphone.com/u-s-government-concerned-about-lack-of-wireless-competition"><img align="left" hspace="5" width="150" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/7d677_washington_intimidator-200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/7d677_washington_intimidator-200.jpg" width="200" height="240" title="U.S. Government concerned about lack of wireless competition" alt="7d677 washington intimidator 200 U.S. Government concerned about lack of wireless competition" />Yet another arm of the government is turning its attention to the wireless industry. Obviously, the Federal Communications Commission (FCC) has a long history with wireless carriers. But lately things have been a little tense with the FCC investigating carriers for their billing practices and, after Google decided to levy their own Equipment Recovery Fee on the now-defunct Nexus One, for exorbitant Early Termination Fees (ETFs). A little over a year ago, the Justice Department began a review of whether the four major carriers were abusing their power and making it more difficult for competition to enter the market, partly through exclusive handset deals. Now the Government Accountability Office (GAO) is getting involved.</p>
<p><span></span></p>
<p>It&#8217;s not the first time the GAO has had something to say about the wireless industry, but their most recent concern was actually that the FCC wasn&#8217;t doing enough to protect consumers from the questionable practices of the wireless industry. Their criticism was two-pronged, saying that the FCC wasn&#8217;t doing enough to enforce consumer protection rules, or to educate consumers about available recourse when they encounter issues with their carriers.</p>
<p>But now the GAO is turning its spotlight on the industry itself. The office released a report last week (you can read a summary here) that says wireless costs have decreased over the last decade, even as the number of wireless subscribers has grown exponentially, increasing from about 3.5 million in 1999, to 285 million by the end of 2009.</p>
<p>The CTIA, a group that represents the wireless industry, took the report as good news. The group&#8217;s CEO, Steve Largent released a statement which said, in part:</p>
<blockquote><p>&#8220;In finding that wireless consumers are seeing &#8216;lower prices and better coverage,&#8217; today&#8217;s GAO report confirms what we&#8217;ve been saying for a long time—that the U.S. wireless industry is extremely competitive and continues to respond to increasing consumer demand by delivering real benefits for American consumers.&#8221;</p>
</blockquote>
<p>But, the report didn&#8217;t say the wireless industry is competitive. In fact, it calls the industry “concentrated” because mobile phone users have fewer carriers to choose from today than they did ten years ago. According to the report, the four major carriers—Verizon, AT&#38;T, Sprint, and T-Mobile—control approximately 90 percent of the wireless market, and make it difficult for smaller, regional companies to compete.</p>
<p>So what happens now? Well, now it&#8217;s up to the FCC to use the data in the GAO&#8217;s report to investigate further, and possibly take action. What kind of action? That remains to be seen, but it will be quite a while before any real change comes about.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://cellgsmphone.com/u-s-government-concerned-about-lack-of-wireless-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast industry wants mandatory FM tuners in all mobile phones</title>
		<link>http://cellgsmphone.com/broadcast-industry-wants-mandatory-fm-tuners-in-all-mobile-phones</link>
		<comments>http://cellgsmphone.com/broadcast-industry-wants-mandatory-fm-tuners-in-all-mobile-phones#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:14:11 +0000</pubDate>
		<dc:creator>jolt3500</dc:creator>
				<category><![CDATA[Wireless Carrier Reviews]]></category>
		<category><![CDATA[American Society Of Composers Authors And Publishers]]></category>
		<category><![CDATA[Ascap]]></category>
		<category><![CDATA[Association Of Broadcasters]]></category>
		<category><![CDATA[Bmi]]></category>
		<category><![CDATA[Broadcast Industry]]></category>
		<category><![CDATA[Composers Authors]]></category>
		<category><![CDATA[Fm Tuners]]></category>
		<category><![CDATA[Former Glory]]></category>
		<category><![CDATA[Handset Makers]]></category>
		<category><![CDATA[Music Inc]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Nab]]></category>
		<category><![CDATA[National Association Of Broadcasters]]></category>
		<category><![CDATA[Public Performances]]></category>
		<category><![CDATA[Ringback Tones]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Video Killed The Radio]]></category>
		<category><![CDATA[Video Killed The Radio Star]]></category>
		<category><![CDATA[Whittle]]></category>
		<category><![CDATA[Wireless Carriers]]></category>

		<guid isPermaLink="false">http://cellgsmphone.com/broadcast-industry-wants-mandatory-fm-tuners-in-all-mobile-phones</guid>
		<description><![CDATA[<a href="http://cellgsmphone.com/broadcast-industry-wants-mandatory-fm-tuners-in-all-mobile-phones"><img align="left" hspace="5" width="150" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/ad000_iphone_shortwave-200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/ad000_iphone_shortwave-200.jpg" width="200" height="200" title="Broadcast industry wants mandatory FM tuners in all mobile phones" alt="ad000 iphone shortwave 200 Broadcast industry wants mandatory FM tuners in all mobile phones" />It seems when video killed the radio star, they didn&#8217;t do a very thorough job. Radio, and the music industry, are trying desperately to hold onto their existence and former glory. The thing is, rather than finding new ways to do this through innovation and ingenuity within their own industries, they continue to try to whittle away at, and worm their way into the wireless industry. First, they tried a couple of lawsuits. Now, the National Association of Broadcasters (NAB) is proposing a federal law that would require handset makers to build FM tuners into all mobile phones they produce.</p>
<p><span></span></p>
<p>The music industry has come after the wireless carriers before. First, the American Society of Composers, Authors and Publishers (ASCAP) sued AT&#38;T and Verizon last year, saying that song ringtones amounted to public performances every time a phone using one rang. ASCAP wanted not just future royalties, but retroactive royalties, too, amounting to hundreds of millions of dollars. Thankfully, a judge saw common sense and ruled in favor of the wireless carriers.</p>
<p>But the music industry wasn&#8217;t swayed. A few months later, Broadcast Music, Inc., (BMI) sued T-Mobile for “improperly licensing” ringback tones. Ringback tones are what callers hear through their handset when they place a call. Some carriers, like T-Mobile, allow customers to choose custom ringback tones. BMI wants a piece of that action. That case is still pending.</p>
<p>Now, along comes NAB. They&#8217;re not in quite the same area of business as ASCAP and BMI, but they&#8217;re like a very close cousin. After all, it&#8217;s content produced by artists affiliated with ASCAP and BMI that is broadcast over radio stations affiliated with NAB, and the NAB pays musicians and their managers to use that content. So the music industry has an interest in seeing FM tuners placed in mobile phones.</p>
<p>Oh, but that&#8217;s not why the NAB wants Congress to mandate that FM tuners be installed in cell phones. Oh, no. They say it&#8217;s a matter of safety and security. You know, if there&#8217;s some sort of natural disaster or other dangerous situation, mobile phones can suddenly spring to life and broadcast warnings via their fancy shmancy FM tuners, much like the emergency notices that pop up on televisions when there&#8217;s a tornado in the area, or some other emergency situation.</p>
<p>The thing is, in order for a mobile phone to receive an FM signal, it doesn&#8217;t just need a tuner, it needs an antenna. (I can hear the groans over at Apple right now.) Interestingly, many mobile phones already do have FM tuners installed in them. They&#8217;re just not activated, and obviously, cell phones don&#8217;t have radio antennas on them.</p>
<p>While the NAB is talking a lot of big talk about going to Congress with this national safety issue, they don&#8217;t have any solutions for the antenna problem. In fact, when asked about it, NAB executive vice president Dennis Wharton said that was something for MIT engineers to figure out, not the NAB. </p>
<p>Wow, really? I&#8217;m pretty sure MIT engineers are busy with other things like, oh, I don&#8217;t know, figuring out how to get all that oil out of the Gulf of Mexico and the surrounding shoreline, not coming up with ways to outfit mobile phones with radio antennas so the music industry can continue to turn a profit.</p>
<p>Besides, there are already small, handheld devices that have both FM tuners and antennas. You may have heard of them. They&#8217;re called radios.</p>
<p><em>Image courtesy Zatz Not Funny!</em></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://cellgsmphone.com/broadcast-industry-wants-mandatory-fm-tuners-in-all-mobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America testing smartphone payments</title>
		<link>http://cellgsmphone.com/bank-of-america-testing-smartphone-payments</link>
		<comments>http://cellgsmphone.com/bank-of-america-testing-smartphone-payments#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:32:01 +0000</pubDate>
		<dc:creator>jolt3500</dc:creator>
				<category><![CDATA[Wireless Carrier Reviews]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Card Accounts]]></category>
		<category><![CDATA[Credit Card Capabilities]]></category>
		<category><![CDATA[Cvs]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Microsd Card]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[Wireless Carriers]]></category>

		<guid isPermaLink="false">http://cellgsmphone.com/bank-of-america-testing-smartphone-payments</guid>
		<description><![CDATA[<a href="http://cellgsmphone.com/bank-of-america-testing-smartphone-payments"><img align="left" hspace="5" width="150" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/1d4c0_boa_logo-200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/1d4c0_boa_logo-200.jpg" width="200" height="100" title="Bank of America testing smartphone payments" alt="1d4c0 boa logo 200 Bank of America testing smartphone payments" />It seems the banking industry isn&#8217;t going to sit by quietly while the wireless carriers try to horn in on their action. Verizon, AT&#38;T, and T-Mobile are in the process of building a system, along with Discover and Barclays, to allow shoppers to pay with smartphones rather than credit or debit cards. But that venture is a ways off yet, as the companies aren&#8217;t set to even start testing it until the middle of next year. Bank of America got the jump on them, and is testing such a service right now.</p>
<p><span></span></p>
<p>Bank of America&#8217;s testing is only taking place in New York City for the time being. If all goes well, they&#8217;ll expand to other areas. But for now, customers can test out the smartphone payment system at Walgreens, Home Depot, McDonald&#8217;s, and in taxis. Other companies that are set up to accept mobile payments include CVS, Burger King, and BP, if anyone is even buying gas from them anymore.</p>
<p>In order to use the service, smartphones must have a microSD card that is payment-capable installed. The technology for that has been developed by Visa and a company in Texas called DeviceFidelity. Their system allows smartphones, including the iPhone, to store multiple card accounts, doing away with the need to carry several cards in your wallet.</p>
<p>It makes sense that Visa would be involved in this program. Right now, Visa and MasterCard pretty much dominate point of sale credit card capabilities. But in order for merchants to accept those cards, they must pay Visa and MasterCard fees. Those fees have gone up quite a bit over the years, and continue to rise, in many cases to the point where merchants decide not to accept cards anymore because they simply can&#8217;t afford the convenience.</p>
<p>If the joint venture that the wireless carriers are involved in takes off, it could conceivably take a lot of business—and a lot of money—away from Visa and MasterCard. If their fees are lower, and if the companies can prove that their system is secure and reliable, merchants will most likely be quite willing to switch to save themselves from having to pay so much to accept credit cards.</p>
<p>But if that&#8217;s going to happen, and they&#8217;re going to compete at all, they need to step things up. While Verizon is investing in CardStar, people in New York area already paying making smartphone payments. If the Bank of America program begins to expand before the wireless companies even get their testing off the ground, they may miss their entry into smartphone payments altogether.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://cellgsmphone.com/bank-of-america-testing-smartphone-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Launches the 5250 Mid-Range Phone</title>
		<link>http://cellgsmphone.com/nokia-launches-the-5250-mid-range-phone</link>
		<comments>http://cellgsmphone.com/nokia-launches-the-5250-mid-range-phone#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:32:00 +0000</pubDate>
		<dc:creator>jolt3500</dc:creator>
				<category><![CDATA[New Cell Phones]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Amazin]]></category>
		<category><![CDATA[Complementary Copy]]></category>
		<category><![CDATA[Edge Network]]></category>
		<category><![CDATA[Fm Radio]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Homescreen]]></category>
		<category><![CDATA[Inch Tft Screen]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Microsd Memory Card]]></category>
		<category><![CDATA[Music Phone]]></category>
		<category><![CDATA[Music Playback]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Network Connectivity]]></category>
		<category><![CDATA[Nokia 5250]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[Quarter Release]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://cellgsmphone.com/nokia-launches-the-5250-mid-range-phone</guid>
		<description><![CDATA[<a href="http://cellgsmphone.com/nokia-launches-the-5250-mid-range-phone"><img align="left" hspace="5" width="150" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/ef4fd_nokia_5250_front_b_top.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2777" src="http://cellgsmphone.com/wp-content/plugins/wp-o-matic/cache/ef4fd_nokia_5250_front_b_top.jpg" alt="ef4fd nokia 5250 front b top Nokia Launches the 5250 Mid Range Phone" width="360" height="226" title="Nokia Launches the 5250 Mid Range Phone" />With the proliferation of highly advanced smartphones, it&#8217;s amazin how Nokia still continues to produce low-end phones yet possessing some nice, advanced features. One of these phones is the Nokia 5250, a touchscreen phone powered by Symbian and is being geared as a music-centric mobile phone.</p>
<p>The Nokia 5250 main feature has got to be its music player which has its own icon on the phone&#8217;s homescreen. The music player app supports Nokia&#8217;s Ovi Music Store, meaning you can purchase music tracks from the online store and download it directly to the Nokia 5250 phone. While the phone&#8217;s built-in memory is only 512MB which could hardly accomodate thousands of music tracks, you have the option to expand it via a microSD memory card up to 16GB. Aside from this, the Nokia 5250 also comes with a built-in FM radio and a complementary copy of Guitar Hero 5 Mobile.</p>
<p>Aside from the music player on the phone&#8217;s homescreen, there are also other apps, particularly social networking app such as Facebook, MySpace and others. The phone also lets you access your Ovi Mail, Gmail and Yahoo! Mail. You can also check out your IM accounts. For more apps, you can just check the Ovi Store to get the apps supported by the phone.</p>
<p>And since this is a music phone, it has to have long battery life. Fortunately, the Nokia 5250 can last you up to 24 hours of continous music playback or up to 18 days standby and 7 hours talktime.</p>
<p>Other features of the Nokia 5250 include &#8211; Symbian^1 OS, GSM/EDGE Network connectivity, 2.8-inch TFT screen with 16:9 aspect ratio and 640&#215;360 resolution, and a 2 MP camera.</p>
<p>The Nokia 5250 is slated for a 4th Quarter release. It will cost you €115 to score this phone.</p>
<p>Via Nokia Conversations</p>
]]></content:encoded>
			<wfw:commentRss>http://cellgsmphone.com/nokia-launches-the-5250-mid-range-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon invests in CardStar</title>
		<link>http://cellgsmphone.com/verizon-invests-in-cardstar</link>
		<comments>http://cellgsmphone.com/verizon-invests-in-cardstar#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:17:34 +0000</pubDate>
		<dc:creator>jolt3500</dc:creator>
				<category><![CDATA[Wireless Carrier Reviews]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Grocery Stores]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Number Of Cards]]></category>
		<category><![CDATA[Office Supply Stores]]></category>
		<category><![CDATA[Outrageous Fees]]></category>
		<category><![CDATA[Pet Supply Stores]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Shoppers]]></category>
